Legal Name | SAIC Motor |
Legal Company Type | Corp., Ltd. (Corporation Limited) |
Founded | 1955 |
Headquarters | Anting, Shanghai, China |
Area served | Worldwide |
Chairman of the Board of Directors | Chen Hong |
Chairman of the Board of Supervisors | Shen Xiaosu |
President | Wang Xiaoqiu |
Products | Automobiles, Commercial Vehicles |
Production Output | 5,400,000 (2021) |
Revenue |
RMB 796,180,000,000 billion (2020) |
Net Income |
RMB 20,431,037,480 (2020) |
Total assets |
RMB 919,414,755,790 (2020) |
Number of Employees |
204,815 employees (2020) |
Divisions |
|
Website |
saicmotor.com/english/ |