Legal Name | Daimler Truck |
Legal Company Type | AG (Aktiengesellschaft) |
Founded | November 1, 2019 in Stuttgart, Germany |
Predecessor | Heavy Commercial Vehicle operations of Daimler AG |
Headquarters | Leinfelden-Echterdingen, Germany |
Number of Locations | 22 production facilities across 14 countries |
Area served | Worldwide |
Chairman & CEO | Martin Daum |
Products | Trucks, Buses, Powertrains |
Production Output | 6,003,000 (2022) |
Truck Brands |
|
Bus Brands |
|
Services |
Financing, fleet management, insurance, leasing, rental, telematics, connectivity |
Revenue |
€44.9 billion (2019) |
Owners |
|
Number of Employees |
100,000 employees (2019) |
Financial Services & Other Subsidiaries |
|
Industrial Subsidiaries |
|
International Subsidiaries & Joint Ventures |
|
Website |
www.daimlertruck.com |